TAB BETTING
2015
JAN $9.25 $9.25 $13.50 $13.00
FEB $6.90 $12.75 $12.50 $0.00
MAR $0.00 $10.25 $9.75 $6.10
APR $8.35 $8.35 $12.50 $12.50
MAY $11.25 $14.75 $10.75 $11.00
JUN $15.00 $6.25 $0.00 $10.00
JUL $10.75 $5.65 $7.35 $7.90
AUG $18.00 $0.00 $21.00 $0.00
aust15th $0.00
SEP
OCT
NOV
DEC
ROD CORALIE CHRIS COLLY
JAN PAID PAID PAID PAID
FEB PAID PAID PAID PAID
MAR PAID PAID PAID PAID
APR PAID PAID PAID PAID
MAY PAID PAID PAID PAID
JUN PAID PAID PAID PAID
JUL PAID PAID PAID PAID
AUG PAID PAID PAID PAID
SEP PAID PAID PAID PAID5TH
OCT
NOV
DEC
BANKED AND WINNINGS
BANKED WINNINGS TOTAL
JAN $40.00 $45.00 $85.00
FEB $40.00 $32.15 $157.15
MAR $40.00 $26.10 $223.25
APR $40.00 $41.70 $304.95
MAY $40,00 $47.75 $398.09
JUN $40.00 $31.25
JUL $40.00 $31.65
AUG $40.00
SEP $40.00
OCT
NOV
DEC